2022 Student Holidays
December 31, 2021 |
New Year’s Day |
January 17, 2022 |
Martin Luther King, Jr. Day |
May 30, 2022 |
Memorial Day |
June 20, 2022 | Juneteenth |
July 4, 2022 |
Independence Day |
September 5, 2022 |
Labor Day |
November 24, 2022 |
Thanksgiving Day |
November 25, 2022 |
Friday after Thanksgiving |
December 23, 2022 |
Christmas Eve |
December 26, 2022 |
Christmas Day |
2023 Student Holidays
January 2, 2023 |
New Year’s Day |
January 16, 2023 |
Martin Luther King, Jr. Day |
May 29, 2023 |
Memorial Day |
June 19, 2023 | Juneteenth |
July 4, 2023 |
Independence Day |
September 4, 2023 |
Labor Day |
November 23, 2023 |
Thanksgiving Day |
November 24, 2023 |
Friday after Thanksgiving |
December 25, 2023 |
Christmas Eve |
December 26, 2023 |
Christmas Day |
Graduation Dates
Graduation dates are estimated and may vary due to individual students’ clinical/externship schedules.
Classroom Break Schedules
All programs have designated breaks throughout class sessions. Specific break schedules may be found in course syllabi.
Clinical Schedules
Clinical rotations may consist of up to 12-hour shifts. Shift times may vary and may include weekends.
General Education classes may be morning and/or afternoon sessions or online.
Externship Schedules
Externship schedules may consist of 6-8 hour shifts during the daytime.
Hours of Operation
Classrooms—Open 7:50 a.m. to 10:00 p.m. Monday through Friday. Administration—8 a.m. to 8 p.m. Monday through Thursday and 8 a.m. to 5 p.m. Friday Learning Resource Center—8 a.m. to 8 p.m. Monday through Friday unless posted.
Cardiovascular Sonography 2021
Full-Time Day Classes Clinical Hours May Vary |
|
Start |
Graduate |
06/07/21 |
02/08/23 |
11/08/21 |
06/28/23 |
Cardiovascular Sonography 2022
Full-Time Day Classes Clinical Hours May Vary |
|
Start | Graduate |
04/18/22 | 11/22/23 |
09/19/22 | 04/17/24 |
Cardiovascular Sonography 2023
Full-Time Day Classes Clinical Hours May Vary |
|
Start | Graduate |
02/13/23 | 09/11/24 |
09/18/23 | 04/23/25 |
Dental Assistant 2022
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 |
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 |
12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 |
Dental Assistant 2023
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 |
02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 |
03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 |
04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 |
05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 |
06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 |
07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 |
08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 |
09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 |
10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 |
11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 |
12/11/23 | 08/01/24 | 12/11/23 | 08/01/24 |
Diagnostic Medical Sonography 2021
Full-Time Day Classes Clinical Hours May Vary |
|
Start |
Graduate |
03/22/21 |
11/23/22 |
08/23/21 |
04/19/23 |
Diagnostic Medical Sonography 2022
Full-Time Day Classes Clinical Hours May Vary |
|
Start | Graduate |
01/31/22 | 09/06/23 |
07/05/22 | 02/07/24 |
11/28/22 | 06/26/24 |
Diagnostic Medical Sonography 2023
Full-Time Day Classes Clinical Hours May Vary |
|
Start | Graduate |
04/24/23 | 11/20/24 |
11/27/23 | 07/02/25 |
Medical Assistant 2022
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/24/22 | 09/08/22 | 01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 | 02/21/22 | 10/13/22 |
03/21/22 | 11/10/22 | 03/21/22 | 11/10/22 |
04/18/22 | 12/08/22 | 04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 | 05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 | 06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 | 07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 | 08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 | 09/19/22 | 05/11/23 |
10/17/22 | 06/08/23 | 10/17/22 | 06/08/23 |
11/14/22 | 07/06/23 | 11/14/22 | 07/06/23 |
12/12/22 | 08/10/23 | 12/12/22 | 08/10/23 |
Medical Assistant 2023
Morning Classes | Evening Classes | ||
Start | Graduate | Start | Graduate |
01/23/23 | 09/14/23 | 01/23/23 | 09/14/23 |
02/20/23 | 10/12/23 | 02/20/23 | 10/12/23 |
03/20/23 | 11/09/23 | 03/20/23 | 11/09/23 |
04/17/23 | 12/07/23 | 04/17/23 | 12/07/23 |
05/15/23 | 01/11/24 | 05/15/23 | 01/11/24 |
06/12/23 | 02/08/24 | 06/12/23 | 02/08/24 |
07/17/23 | 03/07/24 | 07/17/23 | 03/07/24 |
08/21/23 | 04/04/24 | 08/21/23 | 04/04/24 |
09/18/23 | 05/02/24 | 09/18/23 | 05/02/24 |
10/16/23 | 05/30/24 | 10/16/23 | 05/30/24 |
11/13/23 | 06/27/24 | 11/13/23 | 06/27/24 |
12/11/23 | 08/01/24 | 12/11/23 | 08/01/24 |
Medical Office Administration 2022
Morning Classes | |
Start | Graduate |
01/24/22 | 09/08/22 |
02/21/22 | 10/13/22 |
03/31/22 | 11/10/22 |
04/18/22 | 12/08/22 |
05/16/22 | 01/19/23 |
06/13/22 | 02/16/23 |
07/11/22 | 03/16/23 |
08/15/22 | 04/13/23 |
09/19/22 | 05/11/23 |
Physical Therapy Assistant 2021
Start |
Graduate |
03/22/21 |
11/23/22 |
08/23/21 |
04/19/23 |
Physical Therapy Assistant 2022
Start |
Graduate |
04/18/22 | 11/22/23 |
09/19/22 | 04/17/24 |
Physical Therapist Assistant 2023
Start |
Graduate |
02/13/23 | 09/11/24 |
07/03/23 | 02/12/25 |
Nursing 2021
Full-Time Day Classes |
Full-Time Evening/Weekend Classes |
||
Start |
Graduate |
Start |
Graduate |
03/22/21 |
11/23/22 |
03/22/21 |
11/23/22 |
06/07/21 |
02/08/23 |
||
08/23/21 |
04/19/23 |
08/23/21 |
04/19/23 |
11/08/21 |
06/28/23 |
Nursing 2022
Full-Time Day Classes |
Full-Time Evening/Weekend Classes |
||
Start |
Graduate |
Start |
Graduate |
01/31/22 |
09/06/23 |
Practical Nursing 2021
Full-Time Classes |
Evening/Weekend Classes Tuesday, Wednesday, Thursday 6:00 p.m. – 10:00 p.m. Saturday 9:00 a.m. – 1:00 p.m. Clinical Hours May Vary |
||
Start |
Graduate |
Start |
Graduate |
03/22/21 |
04/08/22 |
04/26/21 |
12/18/22 |
06/07/21 |
06/24/22 |
12/20/21 |
08/20/23 |
08/23/21 |
09/09/22 |
||
11/08/21 |
11/23/22 |
Practical Nursing 2022
Full-Time Classes |
Evening/Weekend Classes Tuesday, Wednesday, Thursday 6:00 p.m. – 10:00 p.m. Saturday 9:00 a.m. – 1:00 p.m. Clinical Hours May Vary |
||
Start |
Graduate |
Start |
Graduate |
01/31/22 |
02/08/23 |
05/02/22 | 12/17/23 |
04/18/22 | 04/19/23 | 08/29/22 | 04/21/24 |
07/05/22 | 06/28/23 | ||
09/19/22 | 09/06/23 | ||
11/28/22 | 11/22/23 |
Practical Nursing 2023
Full-Time Classes |
Evening/Weekend Classes Tuesday, Wednesday, Thursday 6:00 p.m. – 10:00 p.m. Saturday 9:00 a.m. – 1:00 p.m. Clinical Hours May Vary |
||
Start |
Graduate |
Start |
Graduate |
02/13/23 |
02/07/24 | 01/18/23 | 08/18/24 |
04/24/23 | 04/17/24 | 05/01/23 | 12/15/24 |
07/03/23 | 06/26/24 | 08/28/23 | 04/27/25 |
09/18/23 | 09/11/24 | ||
11/27/23 | 11/20/24 |
Respiratory Therapy 2021
Start |
Graduate |
06/07/21 |
11/23/22 |
11/08/21 |
04/19/23 |
Respiratory Therapy 2022
Start | Graduate |
04/18/22 | 09/06/23 |
09/19/22 | 02/07/24 |
Respiratory Therapy 2023
Start | Graduate |
02/13/23 | 06/26/24 |
07/03/23 | 11/20/24 |
11/27/23 | 04/23/25 |
Surgical Technologist 2021
Start |
Graduate |
06/07/21 |
11/23/22 |
11/08/21 |
04/19/23 |
Surgical Technologist 2022
Start | Graduate |
04/18/22 | 09/06/23 |
09/19/22 | 02/07/24 |
Surgical Technologist 2023
Start | Graduate |
02/13/23 | 06/26/24 |
07/03/23 | 11/20/24 |
11/27/23 | 04/23/25 |